View Northeastern's Squash Facility



#27 Northeastern vs. #15 Tufts

After two big wins against Middlebury and MIT, the Huskies hosted #15 Tufts. The Jumbos took care of the Huskies 8-1. The lone win came from Freshman #1 Khurram Khan.

# Northeastern Men Tufts Winner Game Scores Match Score
1 Khurram Khan Chris Delaney Northeastern (9-6), 9-1, 9-2, 9-0 3-1
2 Chris Birkins John Subranni Tufts 9-5, 9-3, 9-2 3-0
3 Tim Heneroty Kris Leetavorn Tufts 9-5, 9-0, 9-4 3-0
4 Tim Bandel Dan Karlin Tufts (9-7), 9-2, 9-6, 9-1 3-1
5 Rob Blumenthal Scott Leighton Tufts 9-4, 9-1, 9-1 3-0
6 JP Morais Max Dalury Tufts 9-2, 9-5, 9-4 3-0
7 Clayton Quarles David Linz Tufts 9-0, 9-0, 9-6 3-0
8 Buddy Scott Josh Levinson Tufts 9-5, 9-4, 9-5 3-0
9 Steve Portela Brian Rassel Tufts 10-8, 9-6, (9-6), 10-8 3-1
10 Mike Prince Zack Bradley Tufts (9-5), 9-4, (9-7), 9-7, 9-3 3-2

 

2006-2007 Rankings as of 2/14/2007
Men
Women

Recent News

Men lose to #10 Amherst


Women Lose to #16 Amherst

Men and Women Travel to take on Trinity

Women Lose to Wesleyan 9-0

Men beat Wesleyan 8-1

2005-2006 Season Recap

 

Northeastern's Pre-game Ceremony--
Watch the video
High Speed | Dial Up
   

Facility college squash association US Squash US Squash