View Northeastern's Squash Facility



Northeastern vs. Trinity

Saturday November 18, 2006 @ Trinity

Both Husky Squads opened their day in Hartford with a match against powerhouse Trinity who handed Northeastern two 9-0 losses. The Trinity men are 8 time defending national champions and the women have won multiple titles in the last few years. Playing against Trinity was a huge honor and an amazing experience for the Huskies. Trinity’s men team, ranked No. 1 in the nation, extends the nation’s longest winning streak in any intercollegiate sport to 146 matches. Northeastern did notch a win throughout the day at the #12 exhibition slot when freshman Chris Lee (Concord Academy) won his match 3-1.

# Northeastern Men Trinity Winner Game Scores Match Score
1 Khurram Khan Eduardo Pereira Trinity 9-0, 9-2, 9-3 3-0
2 Chris Birkins Rushabh Vora Trinity 9-2, 9-1, 9-2 3-0
3 Tim Bandel Neil Robertson Trinity 9-0, 9-1, 9-2 3-0
4 Rob Blumenthal Eric Wadhwa Trinity 9-1, 9-0, 9-1 3-0
5 JP Morais Charles Tashjian Trinity 9-0, 9-0, 9-0 3-0
6 Clayton Quarles Simbarashe Muhwati Trinity 9-0, 9-0, 9-0 3-0
7 Buddy Scott Thomas Wolfe Trinity 9-0, 9-0, 9-0 3-0
8 Steve Portela John Lingos-Webb Trinity 9-6, 9-2, 9-0 3-0
9 Mike Prince Ian McGregor Trinity 9-1, 9-1, 9-0 3-0
10 Darius Wilsey D. Jisvastich Trinity 9-1, 9-2, 9-1 3-0
11 Jason Wells D. McDonough Trinity 9-1, 9-0, 9-1 3-0
12 Chris Lee W. Cleary Northeastern   3-1
           
           
# Northeastern Women Trinity Winner Game Scores Match Score
1 Sarah Sweet Jo-Ann Jee Trinity 9-0, 9-0, 9-0 3-0
2 Tong Dhanasarnslip Siobhan Knight Trinity 9-0, 9-0, 9-0 3-0
3 Janeille Gooding Fernanda Rocha Trinity 9-0, 9-0, 9-0 3-0
4 Katie O'Neill Kim Palterman Trinity 9-0, 9-0, 9-1 3-0
5 Ali Heerema Veda Dhaul Trinity 9-0, 9-0, 9-0 3-0
6 Alyssa Caddle Lucretia Witte Trinity 9-0, 9-0, 9-0 3-0
7 Katherine Kus Alison Holmes Trinity 9-0, 9-0, 9-0 3-0
8 Laura Marchesiello Chauncey Kerr Trinity 9-0, 9-6, 9-3 3-0
9 Lindsay Ventura Chelsea Reynolds Trinity 10-8, 9-5, 9-2 3-0
10 Devin Morley Tankiko Nelson Trinity 9-6, (9-5), 10-9, 9-3 3-1

 

 

2006-2007 Rankings as of 2/14/2007
Men
Women

Recent News

Men lose to #10 Amherst


Women Lose to #16 Amherst

Men and Women Travel to take on Trinity

Women Lose to Wesleyan 9-0

Men beat Wesleyan 8-1

2005-2006 Season Recap

 

Northeastern's Pre-game Ceremony--
Watch the video
High Speed | Dial Up
   

Facility college squash association US Squash US Squash