View Northeastern's Squash Facility



Match Score: Rochester 7 Northeastern 2 1-27-07
Position Rochester NorthEastern Winner Scores
1 Jim Bristow Khurram Khan Northeastern 9-1 9-2 9-0
2 Yohay Wakabayashi Chris Birkins Northeastern 9-5 9-5 10-8
3 Patrick Harris Tim Heneroty Northeastern 70-8 9-7 9-1
4 Jamal Callender Tim Bandel Northeastern 9-3 9-3 9-2
5 Alex Lee JP Morais Northeastern 9-4 6-9 9-4 9-6
6 Jaime Lynn Steve Portela Haverford 10-8 10-8 9-5
7 Dan Carson Mike Prince Haverford 9-6 9-5 9-3
8 Ori Goldman Darius Wilsey Northeastern 4-9 2-9 9-4 9-7 9-3
9 Elie Biel Clayton Quarles Northeastern 10-8 9-2 9-1
10 Akumda Mirtaza Buddy Scott Northeastern 2-9 9-5 9-5 9-4

2006-2007 Rankings as of 2/14/2007
Men
Women

Recent News

Men lose to #10 Amherst


Women Lose to #16 Amherst

Men and Women Travel to take on Trinity

Women Lose to Wesleyan 9-0

Men beat Wesleyan 8-1

2005-2006 Season Recap

 

Northeastern's Pre-game Ceremony--
Watch the video
High Speed | Dial Up
   

Facility college squash association US Squash US Squash