View Northeastern's Squash Facility
 

#27 Northeastern vs. #10 Amherst- men

Wednesday, November 29, 2006 @ Amherst

The Lord Jeffs took easy care of the Huskies. Only #1 Khurram Khan won a game for the Huskies in an entertaining match at the #1 slot.

# Northeastern Men Amherst Winner Game Scores Match Score
1 Khurram Khan Drew Blacker Amherst 9-5, 9-10, 9-3,9-3 3-1
2 Chris Birkins Auloke Mathur Amherst 3-1, 9-1, 9-1 3-0
3 Tim Heneroty Stuart Landesberg Amherst 9-5, 9-1, 9-4 3-0
4 Tim Bandel Peter Harfield Amherst 9-0, 9-0, 9-1 3-0
5 Rob Blumenthal Ben Bishop Amherst 9-3, 9-6, 9-4 3-0
6 JP Morais Andrew Kriete Amherst 9-1, 9-0, 9-1 3-0
7 Clayton Quarles Andrew Slutsky Amherst 9-1, 9-1, 9-0 3-0
8 Buddy Scott Gautam Kalani Amherst 9-0, 9-0, 9-0 3-0
9 Steve Portela Jerome Giovinazzo Amherst 9-3, 9-0, 9-0 3-0
10 Mike Prince Brian Warner Amherst 9-4, 9-5, 9-1 3-0
11 Darius Wilsey Saahil Sud Amherst 9-4, (9-6), 9-7, 10-9 3-1
12 Jason Wells Lee Banta Amherst 9-3, 9-4, 9-0 3-0
13 Chris Lee Nick Kramer Amherst 9-2, 9-3, 95 3-0

 

 

2006-2007 Rankings as of 11/21/2006
Men
Women

   
   

 
Facility college squash association US Squash US Squash